|
‘æ6‰ñ@Œð—¬ƒŠ[ƒO@ŽŽ‡Œ‹‰Ê
BAR | SOK | YGR | VEI | ANT | VIV | BUR | VOL | HIR | Ÿ@“_ | “¾“_ | Ž¸“_ | “¾Ž¸· | |
Êްگ | ›3-1 | œ1-3 | ž5-0 | ›4-1 | œ0-2 | ›1-0 | ›7-0 | œ0-2 | 32 | 42 | 14 | 28 | |
¢1-1 | œ0-3 | ž5-0 | ›2-0 | ›1-0 | ž5-0 | ›6-0 | ¢1-1 | ||||||
‚»‚±‚»‚± | œ1-3 | œ1-3 | ›2-0 | œ2-3 | œ0-1 | ›3-1 | ›4-0 | ¢1-1 | 25 | 42 | 20 | 22 | |
¢1-1 | ¢1-1 | ›4-0 | ›11-2 | ¢0-0 | ›2-1 | ›7-2 | œ1-2 | ||||||
‚x‚f‚q360 no.2 |
›3-1 | ›3-1 | ž5-0 | ›2-0 | ›4-0 | ž5-0 | ›5-0 | ›10-0 | 44 | 63 | 5 | 58 | |
›3-0 | ¢1-1 | ž5-0 | ›3-0 | ¢0-0 | ž5-0 | ›4-0 | ›5-2 | ||||||
³Þª²ÙÌªÝ | Ÿ0-5 | œ0-2 | Ÿ0-5 | Ÿ0-5 | Ÿ0-5 | ž5-0 | Ÿ0-5 | œ0-2 | - | - | - | - | |
Ÿ0-5 | œ0-4 | Ÿ0-5 | Ÿ0-5 | Ÿ0-5 | ž5-0 | ›4-1 | Ÿ0-5 | ||||||
±ÝÄƵ | œ1-4 | ›3-2 | œ0-2 | ž5-0 | œ1-2 | œ0-3 | ¢2-2 | œ0-3 | 19 | 30 | 37 | -7 | |
œ0-2 | œ2-11 | œ0-3 | ž5-0 | ›2-0 | ž5-0 | ›3-0 | œ1-3 | ||||||
VIVID | ›2-0 | ›1-0 | œ0-4 | ž5-0 | ›2-1 | œ0-1 | ›4-0 | ¢1-1 | 28 | 28 | 11 | 17 | |
œ0-1 | ¢0-0 | ¢0-0 | ž5-0 | œ0-2 | ›2-0 | ›5-0 | ¢1-1 | ||||||
BURTON | œ0-1 | œ1-3 | Ÿ0-5 | Ÿ0-5 | ›3-0 | ›1-0 | Ÿ0-5 | Ÿ0-5 | - | - | - | - | |
Ÿ0-5 | œ1-2 | Ÿ0-5 | Ÿ0-5 | Ÿ0-5 | œ0-2 | Ÿ0-5 | Ÿ0-5 | ||||||
³Þ«ÙÒÝà | œ0-7 | œ0-4 | œ0-5 | ž5-0 | ¢2-2 | œ0-4 | ž5-0 | œ0-1 | 10 | 22 | 55 | -33 | |
œ0-6 | œ2-7 | œ0-4 | œ1-4 | œ0-3 | œ0-5 | ž5-0 | œ2-3 | ||||||
–‡•û‚i‚e‚b no.2 |
›2-0 | ¢1-1 | œ0-10 | ›2-0 | ›3-0 | ¢1-1 | ž5-0 | ›1-0 | 34 | 37 | 23 | 14 | |
¢1-1 | ›2-1 | œ2-5 | ž5-0 | ›3-1 | ¢1-1 | ž5-0 | ›3-2 |
‘æ6‰ñ@Œð—¬ƒŠ[ƒO@ŒÂl‹L˜^